PRO PLAN Wellness Diets
PRO PLAN Adult Performance Chicken Dry Dog Food 20kg
Dogs have varying energy needs based on size, breed, personality, and activity levels. High-energy dogs may need 2-3 times more calories during active phases.
Pack Size 20kg
Dogs have varying energy needs based on size, breed, personality, and activity levels. High-energy dogs may need 2-3 times more calories during active phases.
Pack Size 20kg
Increased endurance: Due to high levels of protein and fat
Healthy joints: Omega-3 and Glucosamine keep active joints mobile
Supports puppy development: Concentrated nutrition to meet the metabolic needs of pregnant dogs
Better absorption: Easy-to-digest kibble, so your dog gets the greatest nutritional value
Immune support: Thanks to proven antioxidants
Made in Australia: With no added artificial colours, flavours and preservatives
Premium ingredients: Real chicken as the #1 ingredient
Nutritional Composition |
As Feed |
Dry Matter |
Crude Protein |
32% |
34.59% |
Crude Fat |
21% |
22.70% |
Crude Fibre (Max) |
3% |
3.24% |
Calcium (Ca) (Min) |
1.0% |
1.08% |
Phosphorus (P) (Min) |
0.8% |
0.86% |
DHA (Min) |
0.1% |
0.11% |
Vitamin C (Min) |
70mg/kg |
76mg/kg |
Vitamin E (Min) |
460 IU/kg |
497 IU/kg |
Omega 3 Fatty Acids (Min) |
0.5% |
0.54% |
Omega 6 Fatty Acids (Min) |
2% |
2.16% |
Metabolisable Energy (ME) |
3.8kcal/g |
Daily Feeding Guide
Puppy (Expected Adult Weight) | |||||||||||
Age in weeks | Meals /day | 2kg | 5kg | 10kg | 15kg | 25kg | 35kg | 45kg | 60kg | 75kg | 90kg |
Up to 3 weeks | Mother’s milk only | ||||||||||
3 to 5 weeks | At wil | Introduce soaked kibbles (1 part + 2 parts of warm water up to 60 Celsius) | |||||||||
6 weeks | 3-4 meals | 50 | 55 | 75 | 85 | 95 | 105 | 120 | 145 | 165 | 190 |
(moistened) | |||||||||||
3 months | 3 meals | 60 | 85 | 115 | 140 | 190 | 210 | 235 | 330 | 430 | 530 |
4 months | 60 | 80 | 120 | 150 | 220 | 250 | 270 | 390 | 465 | 560 | |
5 months | 60 | 70 | 140 | 170 | 235 | 300 | 340 | 505 | 645 | 795 | |
6 months | 2 meals | 60 | 70 | 145 | 190 | 290 | 350 | 395 | 580 | 690 | 840 |
9 months | Adult** | 70 | 145 | 210 | 340 | 475 | 580 | 770 | 1020 | 1240 | |
12 months | Adult** | Adult** | Adult** | Adult** | Adult** | 505 | 625 | 815 | 1020 | 1215 | |
24 months | Adult** | Adult** | Adult** | Adult** | Adult** | Adult** | Adult** | 825 | 970 | 1110 | |
*After weaning, it is recommended to feed PRO PLAN® Puppy product according to adult body size or keep your growing puppy on PRO PLAN® Performance | |||||||||||
**When your puppy has reached adulthood, transition to appropriate PRO PLAN Adult product or keep your active dog on PRO PLAN® Performance | |||||||||||
Gestation and Lactation (Adult Ideal Weight) | |||||||||||
2kg | 5kg | 10kg | 15kg | 25kg | 35kg | 45kg | 60kg | 75kg | 90kg | ||
Weeks of pregnancy | Gestation | ||||||||||
1 to 5 weeks | 55 | 105 | 165 | 215 | 305 | 380 | 450 | 545 | 635 | 715 | |
6 weeks | 60 | 115 | 180 | 235 | 335 | 420 | 495 | 600 | 700 | 790 | |
7 weeks | 70 | 125 | 200 | 260 | 370 | 460 | 545 | 660 | 765 | 865 | |
8 weeks | 75 | 140 | 220 | 285 | 405 | 505 | 600 | 725 | 845 | 955 | |
9 weeks | 80 | 150 | 240 | 315 | 445 | 555 | 660 | 800 | 930 | 1050 | |
Weeks of ages | Lactation | ||||||||||
1 to 2 weeks | 110 | 205 | 330 | 430 | 605 | 760 | 900 | 1090 | 1270 | 1435 | |
3 to 4 weeks | 170 | 310 | 495 | 645 | 910 | 1140 | 1350 | 1640 | 1900 | 2150 | |
5 to 6 weeks | 110 | 205 | 330 | 430 | 605 | 760 | 900 | 1090 | 1270 | 1435 | |
Active Adult Weight | |||||||||||
Activity Level | 2kg | 5kg | 10kg | 15kg | 25kg | 35kg | 45kg | 60kg | 75kg | 90kg | |
1 to 3h /day | 65 | 120 | 190 | 245 | 345 | 435 | 515 | 625 | 725 | 820 | |
3 to 6h /day | 75 | 135 | 215 | 280 | 395 | 495 | 585 | 710 | 825 | 935 | |
> 6h /day | 85 | 155 | 245 | 320 | 450 | 565 | 665 | 810 | 940 | 1065 |
IMPORTANT Always have fresh, clean water available.
Although you will be keen to see the difference PRO PLAN® can make in your dog, please allow 7 – 10 days to transition from their current food. This enables your dog’s digestive enzymes to gradually adapt to the change in ingredient and nutritional content, assisting with the proper digestion of the food and helping prevent stomach upsets. Each day, simply feed a little less of the previous food and a little more of PRO PLAN® until you are feeding PRO PLAN exclusively.
Please dispose of it in your garbage bin. Do not put any soft plastics in your household recycling bin, as they can contaminate other materials and make them harder to recycle.
* A few councils have a specialist soft plastic recycling service: please check with your local council.